Heat Tool Specifications
SAE
| Model 998 | Model 975 | Model MZ | |
| Feature |
|
|
|
| Country Manufactured | Newport, New Hampshire USA | Newport, New Hampshire USA | Newport, New Hampshire USA |
| Heat Tool Weight Pounds | 2.2 lbs. | 3.3 lbs. | 1.75 lbs. |
| Complete Kit Weight Pounds | 13 lbs. | 13 lbs. | 11 lbs. |
| Heat Tool Length Inches | 14" | 17" | 13.5" |
| Power @ 22 PSI Factory Setting | 172,500 BTU | 125,000 BTU | 50,000 BTU |
| Rated Capacity Factory Setting | 51 KW | 24 KW | 15 KW |
| Recommended Pressure Range | 20 – 30 PSI | 20 – 30 PSI | 20 – 30 PSI |
| Temperature – 6" From Flame | 1120 °F | 675 °F | 730 °F |
| Fuel Consumption lbs./hr. | 8 lbs. Per Hour | 5.7 lbs. Per Hour | 3 lbs. Per Hour |
| Air Consumption | 30 CFM | 21 CFM | 15 CFM |
| CO/CO2 Emission % | .015 Co/Co2 | .017 Co/Co2 | .015 Co/Co2 |
| Noise Level | 88 dbA | 88 dbA | 80 dbA |
| Extensions Available | 2', 4', 6' | 2', 4', 6' | 3' Only |
| Energy Source | Propane or Natural Gas | Propane or Natural Gas | Propane Only |
| Safety Certifications | UL, CUL, CE | UL | UL, CUL, CE |
METRIC
SHRINKFAST TÜRKİYE | Oruçreis Mahallesi Tekstilkent B15-Blok No:38 Esenler 34235 İstanbul / Türkiye
+90 (212) 438 63 64 | +90 (533) 656 16 16 | Fax: +90 (212) 438 64 65